Group forms
The classic puzzles of BrainBrix provide the sones a honeycomb way. But other group forms exists. And some of these are even more intressting and harder to solve. The following table shwos some interesting group forms.
Group form | Picture | Remarks |
Honeycomb | This is the classic arrangement of the BrainBrix stones: the honeycomb shape. The stones are marked with the numbers from 1 to 7. | |
Diamond | For the diamond shape, the digits 1 through 9 appear in each of the stones once. The higher number of stones lead to more overlays of groups, which usually leads to more difficult puzzles. | |
Ring | The ring uses the numbers from 1 to 6. There is no stone in the center. The center, of course, could belong to another, overlapping group. This group form uses a fewer number of digits but in most cases harder to solve. | |
Star or X-Group | Puzzles with the star group form are hard to solve because the numbers 1 to 9 are used and the star leads to confusing overlapping situations. | |
Hollow Diamond | Corresponds to the diamond shape but the a stone in the middle is missing. | |
Small Pyramid |