Field forms
The groups in a BrainBrix exercises can be combined in wide variety. The result is a list of very different exercises and levels of difficulty. The page documents only a samll selection of the exciting field shapes.
Name | Image of field form | Group form | Number of groups | Number of bricks |
Ring | 14 | 46 | ||
X | 27 | 73 | ||
Double Diamond | 33 | 97 | ||
Double Diamond | 37 | 91 | ||
Double Ring | 20 | 56 | ||
Diamond | 14 | 46 | ||
Heart | 21 | 45 | ||
Circle | 24 | 64 | ||
Beam | 14 | 40 | ||
Diamond | 18 | 46 | ||
Ring | 18 | 60 | ||
Matrix | 18 | 54 | ||
Double Dimond Small | 8 | 31 | ||
Smiley | 32 | 92 | ||
Field Small | 6 | 28 | ||
Field | 12 | 54 | ||
Grid | 16 | 60 | ||
Small Ring | 10 | 34 | ||
Cluster | 12 | 50 | ||
Field 2 | 12 | 44 | ||
Tribble Ring | 34 | 106 | ||
Rows | 10 | 50 | ||
Double Ring | 16 | 64 | ||
Spiral | 20 | 61 |
Description
The image of the field shape shows all bricks without numbers. In the upper left hand side corner the gray bricks show the group form of the puzzle. Every blue dot in some of the bricks depict a center of a group that has to be solved. Walls are shown as black bricks.